Simply click on the items below to jump to the right spot!
Other activities:
Family Scavenger Hunt (10:00 am)
Thank-You From Maths Week England
And don’t forget all our other resources and competitions running this week.
Answers to the quiz. Well done if you got them all right!
Well done to everyone who took part this week – here are the solutions.
Monday | Tuesday | Wednesday | Thursday | Friday | |
Y1 | 7 | 20 | 5 | triangle or rectangle | one quarter |
Y2 | 40 | 2 cm | 5 | 18 | 5 |
Y3 | 17 | 32cm | 116cm | 12 | 3 apples |
Y4 | 386 | 47p | impossible! | 2 days | 100cm |
Y5 | £38.35 | 1.97m | 45 | 144 | 240 bottles |
Y6 | 1.61 | 49 | £1.80 | 1.796 | £78 |
Y7 | 10 | 9 | 60 | They’re square | 1/2 |
Y8 | 1989 | 64 | 27720 | 24 | 36 |
Y9 | The Monument | 80 | 18 | 16 | 858 |
Y10 | any! | 37 was not in the original sequence and 18 was missing (11,18,25,32,39,46) | 4 minutes | 3/5 | 143 (Base 5) |
Y11 | 123457 | 84 | 144 triangles | 40/11 | 9 children |
Post 16: | 15,21, n(n+1)/2 | At least one is even and at least exactly one has a factor of 3. | a 4 foot by 4 foot package won’t be quite long enough, so you’ll need a third dimension and a package which is 4 ft x 4 ft x 2 ft. | E.g. y = x2 – 5x + 9 There are an infinite number of curves that go through these points, with different coefficients of x2. | Six: x=1,2,3,4,5,6… when (x2 – 7x + 6) = 0, when (x2 -7x+11) = 1 and when (x2 -7x+11) = -1 and (x2-7x+6) is even |
Video Solution.
Yesterday’s puzzle was set by Anne-Marie Imafidon, MBE. Here is her solution:
Early Years Story Time!
A short ‘Thank You’ Message from us to you.
See you next year – put the dates in your diary now:
